Water Treatment Plant Manufacturer
TR AQUA is a leading manufacturer of Water Treatment Plant in Delhi, Kolkata, Ahmedabad, Gujarat, Pune, Maharastra, Chennai, Mumbai, India, and industry profitability goes hand-in-hand. The importance of water quality cannot be overlooked in any industry, which is why many manufacturers continually make investments in water treatment plants and equipment to lower the risk of contamination and improve product quality.
WTP Plant Manufacturer
The proposed WTP plant can even work continuously for 6–8 hours per day, leaving aside 0.5–1 hour for the recommended backwashing of the filter system.
Water Treatment Plant Manufacturer in India
Water treatment plant processes are used to make water reusable by eradicating dissolved impurities present in it. We are recognized as one of the most staggering WTP plant manufacturers in India. We are one of the top manufacturers and suppliers of water treatment systems and wastewater treatment plants in India. We have a water treatment plant designed for small, medium, and large scales, i.e., from 1000 LPH water treatment systems to 40,000 LPH.
S.no. | Technical Specifications 800 LPH |
---|---|
Feed Water Pump | |
Qty. | 1w+1s = 2 nos |
Capacity | 16 M3 / Hr. |
Type | Self Priming Centrifugal |
MOC | SS 304 |
Make | LUBI / LEO / Equalent. |
Power Consumption | 2.0 HP. |
Pressure | 6-8 Kg / Cm2. |
Multigrade carbon filter | |
Type | Vertical |
Dia | 30 Inch |
Height | 72 Inch. |
Volume | 550 Liter |
MOC | Pentair FRP |
Back Wash time | 10 to 15 minutes |
Type of Operation | Manual Multi Port Valve. |
Activated Carbon Filter | |
Type | Vertical |
Dia | 30 Inch |
Height | 72 Inch. |
Volume | 550 Liter |
MOC | Pentair FRP |
Back Wash time | 10 to 15 minutes |
Type of Operation | Manual Multi Port Valve. |
PH Dosing Pump | |
Pump | 1 Set |
Make | E-Dose/I-dose/equalent |
Quantity | 1 |
Type | Electronic Diaphragm type |
Capacity | 10 to 20 LPH |
Quantity of Tank | 1 Nos. |
Capacity Of Tank | 150 Ltrs. |
MOC of tank | HDPE. |
Antiscalant Dosing System | |
Pump | 1 Set |
Make | E-Dose/I-dose/equalent |
Quantity | 1 |
Type | Electronic Diaphragm type |
Capacity | 10 to 20 LPH |
Quantity of Tank | 1 Nos. |
Capacity Of Tank | 150Ltrs. |
MOC of tank | HDPE. |
Cartridge Filter Housing | |
MOC | Food Grade FRP |
Length and Dia of Housing | 20”x 4.5” |
No. of Cartridge Housing | 4Nos. |
Micron Cartridge Filter | |
Flow Rate | 12.0 M3 |
MOC | Poly Propylene |
Length and Dia of Cartridge | 20”x 4.5” |
No. of Cartridge | 4 Nos. |
Rating | 20 Micron [1 No.] |
Make | Spun blue hawk make |
High Pressure Pump | |
Type | Vertical centrifugal multi stage. |
No. | 1W+1S= 2 NOS. |
Make | Leo / LUBI Equiv. |
Power Consumption | 50Hz. |
Capacity | 24M3/hr or as required |
Pressure | 10-19 Kg./CM2 |
MOC | As design based |
Pressure Tube | |
Item | RO module consisting of membrane Housing with RO membrane mounted on skid |
MOC | FRP |
Make | Blue Hawk / UKL |
Size | 8” X 80” 4 Element [2 nos.] |
Membrane | |
Type | TFC POLYAMIDE |
Size | 80”x80” |
Qty. | 8 Nos. |
Make | TORAY/HYDRONAUTICS/ EQUAILENT |